Xeno Games World at War Reference Charts
Order of Play/Starting Income/Starting Cash/Rail Capacity |
| 1. Germany | 30/$20/4 in Europe, Asia |
| 2. Britan and France | 35/$25/2 and 20/$15 in Asia, Africa, Europe |
| 3. Japan | 19/$25/2 in Asia |
| 4. Russia | 32/$15/3 in Asia, 1 in Europe |
| 5. U.S.A. and China | 30/$17/6 in Western Hemisphere, Europe and 13/$13/2 in China only |
Action Sequence
- Develop Weapons and/or Purchase Units
- Combat Movement
- Combat
- Non-Combat Movement
- Place New Units
- Collect Income
Land Combat Sequence
- Put all units on battle board.
- AA gun fires at each plane.
- Attacker fires each unit.
- Defender fires each unit.
- All casualties are removed.
- Repeat steps 3 thru 5 until...
- a) Attacker withdraws
- b) Attacker is destroyed
- c) Defender is destroyed
- d) Both sides are destroyed
Naval Combat Sequence
- Put all units on battle board.
- Attacking subs fire.
- Sub casualties are removed.
- Attacker fires other units.
- Defender fires remaining units.
- All casualties are removed.
- Repeat steps 2 thru 7 until...
- a) Attacker withdraws
- b) Attacker is destroyed
- c) Defender is destroyed
- d) Both sides are destroyed
Germany
 |
Germany | Italy | Romania | Libya |
Italian East Africa | Finland | Iceland Sea | Nigeria Sea |
Type of Unit | Cost | Movement | Attack | Defend |
| 8 | 4 | 4 | 2 | 2 | 3 | | |
Infantry | 3 | 1 | 1 | 2 |
| 4 | 1 | 1 | 1 | | | | |
Armor | 5 | 2 | 3 | 2 |
| 3 | 1 | 1 | | | | | |
Fighter | 11 | 4 | 3 | 4 |
| 2 | | | | | | | |
Bomber | 16 | 6 | 4 | 1 |
| 1 | 1 | | | | | | |
Antiaircraft | 5 | 1 | 1 | 1 |
| | 1 | | | | | | |
Battleship | 24 | 2 | 4 | 4 |
| 1 | 1 | | | | | | 1 |
Cruiser | 12 | 2 | 2 | 3 |
| | | | | | | | |
Carrier | 20 | 2 | 1 | 3 |
| 1 | 1 | | | 1 | | | |
Transport | 8 | 2 | 0 | 1 |
| 1 | 1 | | | | | 1 | 1 |
Submarine | 8 | 2 | 2 | 2 |
| 1 | 1 | | | | | | |
Factory | 15 | - | - | - |
| Bombers | carry | one | | | | | |
Paratroopers | 4 | 0 | 2 | 2 |
Britan
 |
Britan | Gibraltar | Poland | Malta | Egypt |
Suez Sea Zone | India | Maldives | Central Canada | Eastern Australia |
Burma | Malaya | South Africa | Rhodesia | Eastern Canada |
Type of Unit | Cost | Movement | Attack | Defend |
| 4 | 1 | 5 | 1 | 2 |
| 2 | | 1 | 1 |
1 | 1 | 1 | 1 | |
Infantry | 3 | 1 | 1 | 2 |
| 1 | | 1 | | 1 |
| | | | |
| | | | |
Armor | 6 | 2 | 3 | 2 |
| 1 | | 1 | 1 | 1 |
| | 1* | | |
| | | | 1* |
Fighter | 12 | 4 | 3 | 4 |
| 1 | | | | |
| | | | |
| | | | |
Bomber | 16 | 6 | 4 | 1 |
| 1 | | | | |
| | | | |
| | | | |
Antiaircraft | 5 | 1 | 1 | 1 |
| 1 | | | | |
| | | | |
| | | | 1 |
Battleship | 22 | 2 | 4 | 4 |
| 1 | 1 | | | |
1 | | 1 | | |
| | | | |
Cruiser | 11 | 2 | 2 | 3 |
| | | | | |
| | 1 | | |
| | | | 1 |
Carrier | 18 | 2 | 1 | 3 |
| 2 | | | | |
| | 1 | | 1 |
| | | | |
Transport | 7 | 2 | 0 | 1 |
| | | | | |
| | | | |
| | | | 1 |
Submarine | 9 | 2 | 2 | 2 |
| 1 | | | | |
| | | 1 | |
| | | | |
Factory | 15 | 1/2 | 0 | 0 |
| Bombers | carry | one | | |
| | | | |
| | | | |
Paratroopers | 4 | 0 | 2 | 2 |
* To be placed on aircraft carrier
France
 |
France | French Mediterranean | Morocco | Algeria |
Syria | French Indo China | Belgian Congo | Dutch East Indies |
Type of Unit | Cost | Movement | Attack | Defend |
| 5 | | 1 | 1 |
1 | 2 | 1 | 1 |
Infantry | 3 | 1 | 1 | 2 |
| 2 | | | |
| | | |
Armor | 7 | 2 | 3 | 2 |
| 1 | | | |
| 1 | | |
Fighter | 14 | 4 | 3 | 4 |
| | | | |
| | | |
Bomber | 18 | 6 | 4 | 1 |
| 1 | | | |
| | | |
Antiaircraft | 5 | 1 | 1 | 1 |
| 1 | | | |
| | | |
Battleship | 22 | 2 | 4 | 4 |
| 1 | 1 | | |
| | | 1 |
Crusier | 11 | 2 | 2 | 3 |
| | | | |
| | | |
Carrier | 18 | 2 | 0 | 3 |
| 1 | 1 | | |
| | | 1 |
Transport | 8 | 2 | 0 | 1 |
| 1 | 1 | | |
| | | |
Submarine | 8 | 2 | 2 | 2 |
| 1 | | | |
| | | |
Factory | 15 | 1/2 | 0 | 0 |
| Bombers | carry | one | |
| | | |
Paratroopers | 4 | 0 | 2 | 2 |
Japan
 |
Japan | Japan Sea | Manchuria | Korea | Okinawa |
Marcus Island | Caroline Islands | Thailand | Marshall Islands |
Type of Unit | Cost | Movement | Attack | Defend |
| 4 | | 4 | 3 | 1 |
1 | 1 | 2 | |
Infantry | 3 | 1 | 1 | 2 |
| 1 | | 1 | 1 | |
| | | |
Armor | 6 | 2 | 3 | 2 |
| 1 | 1* | 1 | 1 | |
| 1* | | |
Fighter | 12 | 4 | 3 | 4 |
| 1 | | | | |
| | | |
Bomber | 14 | 6 | 4 | 1 |
| 1 | | | 1 | |
| | | |
Antiaircraft | 5 | 1 | 1 | 1 |
| | 2 | | | |
| | | |
Battleship | 22 | 2 | 4 | 4 |
| | 1 | | | |
1 | 1 | | |
Cruiser | 11 | 2 | 2 | 3 |
| | 1 | | | |
| 1 | | |
Carrier | 16 | 2 | 1 | 3 |
| | 2 | | | 1 |
1 | | | 1 |
Transport | 8 | 2 | 0 | 1 |
| | | | | |
| 1 | | |
Submarine | 8 | 2 | 2 | 2 |
| 1 | | | 1 | |
| | | |
Factory | 17 | 1/2 | 0 | 0 |
* To be placed on aircraft carrier
U.S.S.R.
 |
Russia | Karelia | Belo-Russia | Ukraine | Orel |
Georgia | Komi | Ural | Kazak | Uzbek |
Turkmen | Yakut | Buryat | Soviet Far East | Kamchaka |
Type of Unit | Cost | Movement | Attack | Defend |
| 3 | 3 | 2 | 3 | 1 |
1 | | | 1 | 1 |
1 | | 2 | 3 | 1 |
Infantry | 2 | 1 | 1 | 2 |
| 1 | 1 | | | 1 |
| | | | |
| | | 1 | |
Armor | 5 | 2 | 3 | 2 |
| 1 | | | | |
| | | | |
| | | 1 | |
Fighter | 12 | 4 | 3 | 4 |
| | | | | |
| | | | |
| | | | |
Bomber | 15 | 6 | 4 | 1 |
| 1 | | | | |
1 | | | | |
| | | 1 | |
Antiaircraft | 5 | 1 | 1 | 1 |
| | | | | |
| | | | |
| | | | |
Battleship | 26 | 2 | 4 | 4 |
| | | | | |
| | | | |
| | | 1 | |
Cruiser | 14 | 2 | 2 | 3 |
| | | | | |
| | | | |
| | | | |
Carrier | 20 | 2 | 1 | 3 |
| | 1 | | | |
| | | | |
| | | 1 | |
Transport | 8 | 2 | 0 | 1 |
| | 1 | | | |
| | | | |
| | | | |
Submarine | 8 | 2 | 2 | 2 |
| 1 | | | | |
1 | | | | |
| | | 1 | |
Factory | 12 | 1/2 | 0 | 0 |
| Bombers | Carry | one | | |
| | | | |
| | | | |
Paratroopers | 5 | 0 | 2 | 2 |
| Never | attack | | | |
| | | | |
| | | | |
Partisans | 6 | 2 | 2 | 3 |
| Build | after | turn | five. | Up to |
six | may be | active | | |
| | | | |
Guards | 5 | 1 | 2 | 2 |
United States
 |
Eastern U.S.A. | Western U.S.A. | Alaska | Hawaii | Hawaii Sea |
Midway | Wake Island | Philippines | Panama | West Indies |
Type of Unit | Cost | Movement | Attack | Defend |
| 1 | 1 | 1 | 1 | |
1 | 1 | 2 | 1 | 1 |
Infantry | 4 | 1 | 1 | 2 |
| 1 | | | | |
| | | | |
Armor | 6 | 2 | 3 | 2 |
| 1 | 1* | | 1 | 1* |
| | 1 | | |
Fighter | 10 | 4 | 3 | 4 |
| 1 | | | 1 | |
| | | | |
Bomber | 15 | 6 | 4 | 1 |
| 1 | 1 | | | |
| | | | |
Antiaircraft | 5 | 1 | 1 | 1 |
| 1 | 1 | | | |
| | | | |
Battleship | 24 | 2 | 4 | 4 |
| 1 | | | | 1 |
| | | | |
Cruiser | 12 | 2 | 2 | 3 |
| | 1 | | | 1 |
| | | | |
Carrier | 18 | 2 | 1 | 3 |
| 1 | | | | 1 |
| | 1 | | |
Transport | 7 | 2 | 0 | 1 |
| | 1 | | | |
| | | | |
Submarine | 7 | 2 | 2 | 2 |
| 1 | 1 | | | |
| | | | |
Factory | 15 | 1/2 | 0 | 0 |
| Bombers | Carry | one | | |
| | | | |
Paratroopers | 5 | 0 | 2 | 2 |
| Up to | six | may | be | active |
| | | | |
Armored Infantry | 6 | 2 | 2 | 3 |
| Up to | four | may | be | active |
when | at | war | | |
Marines-Rangers | 5 | 1 | 2 | 2 |
* To be placed on aircraft carrier
China
 |
Shensi | Hopeh | Kwangsi | Kwangtung | Tsinghai | Sinkiang |
Type of Unit | Cost | Movement | Attack | Defend |
| 6 | 5 | 4 | 4 | 2 | 2 |
Infantry | 2 | 1 | 1 | 2 |
| | | | | | |
Armor | 8 | 2 | 3 | 2 |
| | | 1 | | | |
Fighter | 16 | 4 | 3 | 4 |
| | | | | | |
Bomber | 20 | 6 | 4 | 1 |
| 1 | | 1 | | | |
Antiaircraft | 6 | 1 | 1 | 1 |
| | | | | | |
Battleship | 35 | 2 | 4 | 4 |
| | | | | | |
Crusier | 20 | 2 | 2 | 3 |
| | | | | | |
Carrier | 40 | 2 | 1 | 3 |
| | | | | | |
Transport | 9 | 2 | 0 | 1 |
| | | | | | |
Submarine | 10 | 2 | 2 | 2 |
| 1 | | | | | |
Factory | 20 | 1/2 | 0 | 0 |
| Bombers | carry | one | | | |
Paratroopers | 3 | 0 | 2 | 2 |
Minor Countries 3.0 ruleset
 |
Balkans | Ireland | Norway | Portugal | Angola (Portugal) |
Mozambique (Portugal) | Azores (Portugal) | Cape Verde (Portugal) | Spain | Rio de Oro (Spain) |
Sweden | Switzerland | Turkey | Afghanistan | Iraq |
Mongolia | Persia | Saudi Arabia | Tibet | Central America |
Mexico | Iceland | Greenland | Argentina | Brazil |
Chile | Colombia | Peru | Venezuela |
Type of Unit | Cost | Movement | Attack | Defend |
| 4 | 1 | 1 | 1 | 1 |
1 | | | 4 | 1 |
4 | 4 | 5 | 3 | 1 |
2 | 2 | 1 | 1 | 2 |
3 | 1 | | 4 | 4 |
2 | 2 | 2 | 2 |
Infantry | A | 1 | 1 | 2** |
| | | | | |
| | | 1 | |
1 | | 1 | | |
| | | | |
| | | | |
| | | |
Armor | A | 2 | 3 | 2 |
| 1 | | | | |
| | | 1 | |
1 | 1 | 1 | | |
| | | | |
| | | | |
| | | |
Fighter | A | 4 | 3 | 4 |
A - The Controlling play uses the cost on their setup chart
** - Switzerland and Afghanistan infantry defend on a 3
Minor Countries 3.1 ruleset
 |
Balkans | Ireland | Norway | Portugal | Angola (Portugal) |
Mozambique (Portugal) | Azores (Portugal) | Cape Verde (Portugal) | Spain | Rio de Oro (Spain) |
Sweden | Switzerland | Turkey | Afghanistan | Iraq |
Mongolia | Persia | Saudi Arabia | Tibet | Central America |
Mexico | Iceland | Greenland | Argentina | Brazil |
Chile | Colombia | Peru | Venezuela |
Type of Unit | Cost | Movement | Attack | Defend |
| 2 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 4 | 1 |
4 | 4 | 5 | 3 | 1 |
2 | 2 | 1 | 1 | 2 |
3 | 1 | | 4 | 4 |
2 | 2 | 2 | 2 |
Infantry | A | 1 | 1 | 2** |
| | | | | |
| | | 1 | |
1 | | 1 | | |
| | | | |
| | | | |
| | | |
Armor | A | 2 | 3 | 2 |
| 1 | | | | |
| | | 1 | |
1 | 1 | 1 | | |
| | | | |
| | | | |
| | | |
Fighter | A | 4 | 3 | 4 |
A - The Controlling play uses the cost on their setup chart
** - Switzerland and Afghanistan infantry defend on a 3
Back to Proto Home Page